Certified Conflict Free Diamonds
Elsa is proud to be one of only a handful of companies world-wide to offer these beautiful, legitimate Certified Conflict Free Canadian Diamonds online. Each comes with a government certification of origin. Today, the global demand for Conflict Free Diamonds well exceeds the supply. THE LIST BELOW needs to be used by scrolling down. It is broken into multiple sections - there are 3 sections of rounds, 3 sections of princess cuts, etc. Keep scrolling till you find the size, quality and price you are looking for. If you see a Non Conflict Certified Diamond you like, you must act quickly to secure that stone. There are thousands of other online shoppers looking for the same stone you want.
Write down - the CMAF No. - the shape - weight - color and clarity - and price and call 1 800 440 3572, ext.205. One of our diamond experts will ensure that you get the diamond you want. The quality of conflict free diamonds is measured by the same criterion as other diamonds - cut, clarity, color. Don't compromise between quality and conscience. Call 1 800 440 3572, ext.205 with a valid charge card. AmEx, MC, and Visa are accepted, as well as bank transfers.
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CMAF 108250 | 0.39 | ct | F | VVS2 | Round Brilliant Cut Fine | 4.59 - 4.61 x 2.90 mm | 1,466.10 | |
| 2 | CMAF 108350 | 0.39 | ct | F | VVS2 | Round Brilliant Cut Fine | 4.61 - 4.62 x 2.89 mm | 1,466.10 | |
| 3 | CMAF 117221 | 0.40 | ct | I | VS2 | Round Brilliant Cut Fine | 4.61 - 4.62 x 2.94 mm | 1,036.68 | |
| 4 | CMAF 122639 | 0.40 | ct | I | VS1 | GIA | Round Brilliant Cut VG/VG/VG | 4.72 - 4.66 x 2.97 mm | 1,317.64 |
| 5 | CMAF 123800 | 0.40 | ct | F | VVS2 | Round Brilliant Cut Fine | 4.63 - 4.65 x 2.94 mm | 1,610.40 | |
| 6 | CMAF 122950 | 0.40 | ct | H | VS2 | Round Brilliant Cut Fine | 4.57 - 4.60 x 2.91 mm | 1,115.20 | |
| 7 | CMAF 122953 | 0.40 | ct | F | VVS2 | Round Brilliant Cut Fine | 4.63 - 4.66 x 2.93 mm | 1,610.40 | |
| 8 | CMAF 122984 | 0.40 | ct | I | VS2 | Round Brilliant Cut Fine | 4.56 - 4.61 x 2.96 mm | 1,132.00 | |
| 9 | CMDR-102051 | 0.40 | ct | J | VS1 | Round Brilliant Cut | 4.67 - 4.69 x 2.91 mm | 1,142.56 | |
| 10 | CMAF 108429 | 0.41 | ct | I | VS2 | Round Brilliant Cut Fine | 4.70 - 4.72 x 2.85 mm | 1,135.54 | |
| 11 | CMAF 123802 | 0.41 | ct | I | VS2 | Round Brilliant Cut Fine | 4.68 - 4.70 x 2.94 mm | 1,151.53 | |
| 12 | CMAF 122837 | 0.41 | ct | E | VS2 | Round Brilliant Cut Fine | 4.66 - 4.69 x 2.95 mm | 1,348.31 | |
| 13 | CMAF 123852 | 0.41 | ct | F | VVS2 | GIA | Round Brilliant Cut VG/EX/VG | 4.72 - 4.69 x 2.97 mm | 1,643.16 |
| 14 | CMAF 122457 | 0.42 | ct | E | VS1 | GIA | Round Brilliant Cut VG/G/VG | 4.84 - 4.78 x 2.97 mm | 1,741.44 |
| 15 | CMAF 122637 | 0.43 | ct | I | VS1 | GIA | Round Brilliant Cut VG/VG/VG | 4.80 - 4.74 x 3.02 mm | 1,286.48 |
| 16 | CMAF 122566 | 0.50 | ct | H | VVS2 | GIA | Round Brilliant Cut G/VG/VG | 5.05 - 4.99 x 3.18 mm | 2,237.00 |
| 17 | CMAF 123667 | 0.50 | ct | I | VS1 | GIA | Round Brilliant Cut VG/VG | 5.02 - 4.97 x 3.19 mm | 1,632.50 |
| 18 | CMAF 123648 | 0.51 | ct | F | VVS2 | GIA | Round Brilliant Cut VG/VG | 5.08 - 5.04 x 3.19 mm | 2,619.95 |
| 19 | CMAF 123836 | 0.51 | ct | G | VS2 | GIA | Round Brilliant Cut G/G/G | 4.99 - 4.96 x 3.23 mm | 2,368.56 |
| 20 | CMAF 123631 | 0.52 | ct | F | VVS2 | GIA | Round Brilliant Cut VG/VG | 5.08 - 5.02 x 3.21 mm | 2,667.40 |
| 21 | CMAF 123659 | 0.52 | ct | H | VVS1 | GIA | Round Brilliant Cut VG/VG | 5.16 - 5.12 x 3.24 mm | 2,055.04 |
| 22 | CMAF 123629 | 0.53 | ct | F | VS1 | GIA | Round Brilliant Cut VG/VG | 5.11 - 5.08 x 3.27 mm | 2,349.68 |
| 23 | CMAF 123628 | 0.54 | ct | F | VVS2 | GIA | Round Brilliant Cut EX/EX | 5.28 - 5.26 x 3.24 mm | 2,762.30 |
| 24 | CMAF 113068 | 0.70 | ct | F | VS2 | GIA | Round Brilliant Cut G/VG/G | 5.54 - 5.60 x 3.58 mm | 3,476.00 |
| 25 | CMAF 123654 | 0.70 | ct | I | VS2 | GIA | Round Brilliant Cut VG/VG | 5.53 - 5.49 x 3.59 mm | 2,629.70 |
| 26 | CMAF 103700 | 0.71 | ct | G | VVS1 | GIA | Round Brilliant Cut VG/VG/VG | 5.70 - 5.73 x 3.57 mm | 3,904.29 |
| 27 | CMAF 108913 | 0.71 | ct | I | VS2 | GIA | Round Brilliant Cut VG/VG/VG | 5.67 - 5.72 x 3.54 mm | 2,529.20 |
| 28 | CMAF 111608 | 0.71 | ct | I | VS1 | GIA | Round Brilliant EX/EX/EX | 5.77 - 5.80 x 3.54 mm | 2,676.70 |
| 29 | CMAF 113109 | 0.71 | ct | G | VVS2 | GIA | Round Brilliant Cut G/VG/VG | 5.70 - 5.73 x 3.54 mm | 3,608.93 |
| 30 | CMAF 123627 | 0.71 | ct | E | VS2 | GIA | Round Brilliant Cut VG/VG | 5.65 - 5.59 x 3.55 mm | 3,599.70 |
| 31 | CMAF 118444 | 0.72 | ct | G | VS1 | GIA | Round Brilliant Cut VG/VG/VG | 5.68 - 5.75 x 3.60 mm | 3,369.60 |
| 32 | CMAF 121986 | 0.72 | ct | F | VS2 | GIA | Round Brilliant Cut EX/EX/EX | 5.80 - 5.86 x 3.54 mm | 4,151.16 |
| 33 | CMAF 122412 | 0.72 | ct | F | VS1 | GIA | Round Brilliant Cut VG/VG/VG | 5.66 - 5.62 x 3.60 mm | 4,024.80 |
| 34 | CMAF 111574 | 0.74 | ct | G | VVS1 | GIA | Round Brilliant EX/VG/EX | 5.75 - 5.79 x 3.63 mm | 4,069.26 |
| 35 | CMAF 123621 | 0.74 | ct | G | VS2 | GIA | Round Brilliant Cut VG/EX | 5.68 - 5.65 x 3.63 mm | 3,511.30 |
| 36 | CMAF 111575 | 0.75 | ct | G | VVS2 | GIA | Round Brilliant G/G/VG | 5.70 - 5.72 x 3.67 mm | 3,734.25 |
| 37 | CMAF 122763 | 0.77 | ct | G | VS2 | GIA | Round Brilliant Cut VG/G/VG | 5.80 - 5.76 x 3.64 mm | 3,742.74 |
| 38 | CMAF 121995 | 0.78 | ct | I | VS1 | GIA | Round Brilliant Cut EX/EX/EX | 5.94 - 5.96 x 3.64 mm | 3,254.94 |
| 39 | CMAF 121987 | 0.80 | ct | H | VS2 | GIA | Round Brilliant Cut VG/EX/EX | 6.03 - 6.06 x 3.68 mm | 3,617.12 |
| 40 | CMAF 122474 | 0.92 | ct | I | VS2 | GIA | Round Brilliant Cut VG/EX/VG | 6.14 - 6.05 x 3.89 mm | 4,784.00 |
| 41 | CMAF 111603 | 1.00 | ct | G | VS1 | GIA | Round Brilliant Cut G/G | 6.34 - 6.38 x 3.96 mm | 7,560.00 |
| 42 | CMAF 121403 | 1.01 | cts | F | VS2 | GIA | Round Brilliant Cut EX/VG/EX | 6.37 - 6.41 x 4.02 mm | 7,535.56 |
| 43 | CMAF 122001 | 1.01 | cts | F | VS2 | GIA | Round Brilliant Cut VG/VG/VG | 6.35 - 6.40 x 4.03 mm | 8,665.80 |
| 44 | CMAF 122020 | 1.01 | cts | I | VS2 | GIA | Round Brilliant Cut VG/G/G | 6.28 - 6.38 x 4.07 mm | 5,672.16 |
| 45 | CMAF 121401 | 1.02 | cts | G | VS2 | GIA | Round Brilliant Cut VG/VG/VG | 6.39 - 6.43 x 4.02 mm | 8,243.74 |
| 46 | CMAF 122017 | 1.04 | cts | I | VS1 | GIA | Round Brilliant Cut VG/VG/VG | 6.38 - 6.43 x 4.05 mm | |
| 47 | CMAF 122021 | 1.05 | cts | J | VS2 | GIA | Round Brilliant Cut VG/G/VG | 6.53 - 6.54 x 3.99 mm | 5,860.00 |
| 48 | CMAF 106940 | 2.12 | cts | H | VSI | GIA | Round Brilliant Cut VG/EX/VG | 8.13 - 8.16 x 5.17 mm | 28,662.40 |
| 49 | |||||||||
| 50 | ASCHER CUT | ||||||||
| 51 | CMAF 123614 | 1.02 | cts | G | VS1 | GIA | Asscher Cut VG/VG | 5.36 x 5.30 x 4.03 mm | 6,484.14 |
| 52 | |||||||||
| 53 | PRINCESS CUT | ||||||||
| 54 | CMAF 123104 | 0.40 | ct | F | VVS2 | Princess Cut Fine | 3.81 x 4.04 x 2.94 mm | 1,107.60 | |
| 55 | CMAF 123649 | 0.51 | ct | G | VS2 | GIA | Princess Cut VG/VG | 4.36 x 4.30 x 3.20 mm | 1,442.25 |
| 56 | CMAF 123641 | 0.56 | ct | E | VVS1 | GIA | Princess Cut VG/G | 4.44 x 4.34 x 3.35 mm | 2,205.84 |
| 57 | CMAF 123642 | 0.71 | ct | E | VS2 | GIA | Princess Cut VG/VG | 4.84 x 4.69 x 3.61 mm | 3,502.78 |
| 58 | CMAF 123635 | 0.74 | ct | F | VS2 | GIA | Princess Cut VG/G | 4.85 x 4.77 x 3.69 mm | 3,429.53 |
| 59 | CMAF 122409 | 0.90 | ct | F | VS1 | GIA | Princess Cut VG/VG | 5.10 x 4.99 x 4.13 mm | 5,686.20 |
| 60 | CMAF 122439 | 0.91 | ct | G | VS1 | GIA | Princess Cut VG/VG | 5.20 x 5.16 x 3.92 mm | 5,477.29 |
| 61 | CMAF 123616 | 0.91 | ct | F | VVS1 | GIA | Princess Cut VG/G | 5.09 x 5.04 x 4.21 mm | 5,453.63 |
| 62 | |||||||||
| 63 | ROUND BRILLIANT | ||||||||
| 64 | CMAF 108295 | 0.39 | ct | I | I1 | Round Brilliant Cut Fine | 4.60 - 4.62 x 2.82 mm | 462.91 | |
| 65 | CMAF 122589 | 0.39 | ct | F | I1 | GIA | Round Brilliant Cut G/VG/G | 4.65 - 4.62 x 2.92 mm | 484.95 |
| 66 | CMDR-101924 | 0.39 | ct | G | I1 | Round Brilliant Cut | 4.57 - 4.59 x 2.94 mm | 425.88 | |
| 67 | CMDR-102050 | 0.39 | ct | H | I1 | Round Brilliant Cut | 4.55 - 4.57 x 2.91 mm | 383.29 | |
| 68 | CMAF 122638 | 0.40 | ct | J | SI1 | GIA | Round Brilliant Cut VG/VG/VG | 4.65 - 4.63 x 2.97 mm | 746.8 |
| 69 | CMAF 122910 | 0.40 | ct | I | SI1 | Round Brilliant Cut Fine | 4.78 - 4.79 x 2.92 mm | 743.6 | |
| 70 | CMAF 122975 | 0.40 | ct | I | SI1 | Round Brilliant Cut Fine | 4.56 - 4.59 x 2.94 mm | 743.6 | |
| 71 | CMDR-101891 | 0.40 | ct | G | I1 | Round Brilliant Cut | 4.68 - 4.70 x 2.91 mm | 524.16 | |
| 72 | CMDR-101892 | 0.40 | ct | F | I1 | Round Brilliant Cut | 4.61 - 4.66 x 2.83 mm | 567.84 | |
| 73 | CMDR-101893 | 0.40 | ct | H | I1 | Round Brilliant Cut | 4.57 - 4.60 x 2.91 mm | 480.48 | |
| 74 | CMDR-101896 | 0.40 | ct | F | SI2 | Round Brilliant Cut | 4.51 - 4.54 x 2.97 mm | 742.56 | |
| 75 | CMDR-101923 | 0.40 | ct | F | SI2 | Round Brilliant Cut | 4.61 - 4.63 x 2.92 mm | 742.56 | |
| 76 | CMDR-101943 | 0.40 | ct | G | SI2 | Round Brilliant Cut | 4.48 - 4.58 x 2.97 mm | 698.88 | |
| 77 | CMDR-101963 | 0.40 | ct | H | SI2 | Round Brilliant Cut | 4.62 - 4.65 x 2.94 mm | 655.2 | |
| 78 | CMDR-101996 | 0.40 | ct | F | I1 | Round Brilliant Cut | 4.59 - 4.62 x 2.93 mm | 567.84 | |
| 79 | CMDR-101997 | 0.40 | ct | F | I1 | Round Brilliant Cut | 4.58 - 4.60 x 2.96 mm | 567.84 | |
| 80 | CMDR-101998 | 0.40 | ct | F | SI2 | Round Brilliant Cut | 4.59 - 4.62 x 2.91 mm | 742.56 | |
| 81 | CMDR-102001 | 0.40 | ct | H | SI1 | Round Brilliant Cut | 4.57 - 4.60 x 2.90 mm | 786.24 | |
| 82 | CMDR-102003 | 0.40 | ct | G | I1 | Round Brilliant Cut | 4.64 - 4.66 x 2.92 mm | 524.16 | |
| 83 | CMDR-102004 | 0.40 | ct | I | I1 | Round Brilliant Cut | 4.58 - 4.61 x 2.93 mm | 436.8 | |
| 84 | CMDR-102016 | 0.40 | ct | G | I1 | Round Brilliant Cut | 4.64 - 4.66 x 2.97 mm | 524.16 | |
| 85 | CMDR-102025 | 0.40 | ct | G | SI1 | Round Brilliant Cut | 4.77 - 4.78 x 2.92 mm | 829.92 | |
| 86 | CMDR-102027 | 0.40 | ct | I | SI2 | Round Brilliant Cut | 4.53 - 4.55 x 2.98 mm | 611.52 | |
| 87 | CMDR-102028 | 0.40 | ct | I | SI1 | Round Brilliant Cut | 4.56 - 4.57 x 2.99 mm | 698.88 | |
| 88 | CMDR-102049 | 0.40 | ct | H | I1 | Round Brilliant Cut | 4.63 -4.64 x 2.98 mm | 480.48 | |
| 89 | CMDR-102056 | 0.40 | ct | G | I1 | Round Brilliant Cut | 4.61 - 4.63 x 2.93 mm | 524.16 | |
| 90 | CMDR-102057 | 0.40 | ct | I | I1 | Round Brilliant Cut | 4.61 - 4.63 x 2.92 mm | 436.8 | |
| 91 | CMDR-102059 | 0.40 | ct | F | I1 | Round Brilliant Cut | 4.59 - 4.62 x 2.98 mm | 567.84 | |
| 92 | CMAF 123792 | 0.41 | ct | H | SI2 | Round Brilliant Cut Fine | 4.60 - 4.62 x 3.00 mm | 714.22 | |
| 93 | CMAF 122927 | 0.41 | ct | F | SI2 | Round Brilliant Cut Fine | 4.57 - 4.63 x 2.94 mm | 804.83 | |
| 94 | CMAF 122994 | 0.41 | ct | H | SI1 | Round Brilliant Cut Fine | 4.67 - 4.71 x 2.96 mm | 852.8 | |
| 95 | CMDR-101912 | 0.41 | ct | I | SI2 | Round Brilliant Cut | 4.67 - 4.70 x 2.92 mm | 626.8 | |
| 96 | CMDR-101920 | 0.41 | ct | I | I1 | Round Brilliant Cut | 4.67 - 4.70 x 2.95 mm | 447.72 | |
| 97 | CMDR-101999 | 0.41 | ct | F | I1 | Round Brilliant Cut | 4.75 - 4.77 x 2.84 mm | 582.3 | |
| 98 | CMDR-102000 | 0.41 | ct | G | I1 | Round Brilliant Cut | 4.65 - 4.67 x 2.92 mm | 537.26 | |
| 99 | CMDR-102012 | 0.41 | ct | G | I1 | Round Brilliant Cut | 4.69 - 4.71 x 2.95 mm | 537.26 | |
| 100 | CMDR-102035 | 0.41 | ct | I | SI1 | Round Brilliant Cut | 4.80 - 4.81 x 2.91 mm | 716.35 | |
| 101 | CMAF 122724 | 0.42 | ct | I | SI1 | Round Brilliant Cut Fine | 4.61 - 4.63 x 3.01 mm | 830.86 | |
| 102 | CMAF 123798 | 0.42 | ct | I | SI1 | Round Brilliant Cut Fine | 4.64 - 4.67 x 2.99 mm | 780.78 | |
| 103 | CMDR-101921 | 0.42 | ct | H | SI2 | Round Brilliant Cut | 4.74 - 4.76 x 2.95 mm | 687.96 | |
| 104 | CMDR-101926 | 0.42 | ct | G | SI2 | Round Brilliant Cut | 4.65 - 4.68 x 2.95 mm | 733.82 | |
| 105 | CMDR-102324 | 0.42 | ct | G | I1 | Round Brilliant Cut | 4.74 - 4.76 x 2.97 mm | 550.36 | |
| 106 | CMAF 108409 | 0.43 | ct | G | I1 | Round Brilliant Cut Fine | 4.71 - 4.79 x 3.00 mm | 607.6 | |
| 107 | CMAF 122594 | 0.45 | ct | I | SI2 | GIA | Round Brilliant Cut VG/VG/VG | 4.83 - 4.77 x 3.07 mm | 813.91 |
| 108 | CMAF 122539 | 0.50 | ct | E | I1 | GIA | Round Brilliant Cut VG/VG/G | 5.05 - 4.99 x 3.14 mm | 1,586.95 |
| 109 | CMAF 123663 | 0.50 | ct | F | I1 | GIA | Round Brilliant Cut VG/G | 4.98 - 4.91 x 3.19 mm | 1,466.00 |
| 110 | CMAF 108882 | 0.52 | ct | J | I1 | GIA | Round Brilliant Cut G/VG | 5.10 - 5.14 x 3.20 mm | 1,022.95 |
| 111 | CMAF 122454 | 0.60 | ct | F | I1 | GIA | Round Brilliant Cut VG/VG/VG | 5.36 - 5.30 x 3.41 mm | 1,656.52 |
| 112 | CMAF 113041 | 0.70 | ct | F | SI1 | GIA | Round Brilliant Cut EX/G/G | 5.62 - 5.68 x 3.57 mm | 3,206.95 |
| 113 | CMAF 121386 | 0.70 | ct | F | SI1 | GIA | Round Brilliant Cut VG/VG/VG | 5.60 - 5.65 x 3.60 mm | 3,444.34 |
| 114 | CMAF 122435 | 0.70 | ct | F | SI2 | GIA | Round Brilliant Cut VG/EX/VG | 5.65 - 5.63 x 3.57 mm | 3,286.80 |
| 115 | CMAF 122438 | 0.70 | ct | E | I1 | GIA | Round Brilliant Cut G/G/VG | 5.59 - 5.54 x 3.60 mm | 2,594.78 |
| 116 | CMAF 122521 | 0.70 | ct | F | SI2 | GIA | Round Brilliant Cut VG/VG/G | 5.54 - 5.51 x 3.62 mm | 3,286.80 |
| 117 | CMAF 122744 | 0.70 | ct | H | SI1 | GIA | Round Brilliant Cut G/EX/G | 5.51 - 5.44 x 3.59 mm | 3,148.69 |
| 118 | CMAF 122747 | 0.70 | ct | G | SI1 | GIA | Round Brilliant Cut VG/EX/VG | 5.65 - 5.59 x 3.53 mm | 3,206.95 |
| 119 | CMAF 122757 | 0.70 | ct | F | SI1 | GIA | Round Brilliant Cut G/G/G | 5.56 - 5.52 x 3.59 mm | 3,542.17 |
| 120 | CMAF 121382 | 0.71 | ct | H | SI1 | GIA | Round Brilliant Cut EX/VG/VG | 5.68 - 5.72 x 3.52 mm | 3,189.39 |
| 121 | CMAF 121658 | 0.71 | ct | I | SI2 | GIA | Round Brilliant Cut VG/VG/EX | 5.62 - 5.65 x 3.58 mm | 2,447.30 |
| 122 | CMAF 122423 | 0.71 | ct | F | I1 | GIA | Round Brilliant Cut G/G/VG | 5.65 - 5.61 x 3.61 mm | 2,447.30 |
| 123 | CMAF 122449 | 0.71 | ct | E | I1 | GIA | Round Brilliant Cut VG/VG/VG | 5.64 - 5.59 x 3.58 mm | 2,447.30 |
| 124 | CMAF 122752 | 0.71 | ct | F | SI1 | GIA | Round Brilliant Cut VG/VG/VG | 5.64 - 5.61 x 3.57 mm | 3,591.34 |
| 125 | CMAF 123620 | 0.71 | ct | G | SI1 | GIA | Round Brilliant Cut VG/VG | 5.68 - 5.64 x 3.54 mm | 3,281.29 |
| 126 | CMAF 121654 | 0.72 | ct | G | I1 | GIA | Round Brilliant Cut EX/EX/EX | 5.80 - 5.83 x 3.55 mm | 2,234.78 |
| 127 | CMAF 122470 | 0.72 | ct | H | SI2 | GIA | Round Brilliant Cut VG/VG/VG | 5.72 - 5.66 x 3.55 mm | 2,767.30 |
| 128 | CMAF 123624 | 0.72 | ct | H | SI1 | GIA | Round Brilliant Cut VG/EX | 5.82 - 5.80 x 3.56 mm | 2,979.92 |
| 129 | CMAF 122542 | 0.73 | ct | F | SI1 | GIA | Round Brilliant Cut VG/G/VG | 5.78 - 5.75 x 3.60 mm | 3,730.95 |
| 130 | CMAF 123619 | 0.75 | ct | F | SI2 | GIA | Round Brilliant Cut VG/VG | 5.76 - 5.72 x 3.59 mm | 3,261.50 |
| 131 | CMAF 113037 | 0.90 | ct | F | SI2 | GIA | Round Brilliant Cut VG/G/VG | 6.05 - 6.11 x 3.90 mm | 5,032.10 |
| 132 | CMAF 121645 | 0.91 | ct | F | SI2 | GIA | Round Brilliant Cut G/VG/G | 6.07 - 6.17 x 3.91 mm | 4,982.86 |
| 133 | CMAF 121640 | 0.94 | ct | G | SI2 | GIA | Round Brilliant Cut VG/G/VG | 6.17 - 6.21 x 3.95 mm | 4,829.14 |
| 134 | CMAF 116158 | 0.99 | ct | G | SI1 | GIA | Round Brilliant Cut G/VG/G | 6.17 - 6.30 x 3.98 mm | 5,539.24 |
| 135 | CMAF 121386 | 1.00 | ct | F | SI1 | GIA | Round Brilliant Cut G/G/G | 6.21 - 6.29 x 3.91 mm | 7,065.21 |
| 136 | CMAF 121633 | 1.00 | ct | E | SI1 | GIA | Round Brilliant Cut G/VG/G | 6.31 - 6.35 x 3.95 mm | 7,347.82 |
| 137 | CMAF 123609 | 1.00 | ct | F | SI1 | GIA | Round Brilliant Cut EX/VG | 6.22 - 6.14 x 4.09 mm | 7,397.00 |
| 138 | CMAF 122444 | 1.01 | cts | F | SI1 | GIA | Round Brilliant Cut VG/EX/G | 6.26 - 6.22 x 4.06 mm | 7,878.00 |
| 139 | CMAF 122466 | 1.01 | cts | I | I1 | GIA | Round Brilliant Cut VG/VG/G | 6.28 - 6.23 x 4.06 mm | 3,824.82 |
| 140 | CMAF 123893 | 2.01 | cts | G | SI1 | GIA | Round Brilliant Cut VG/G/VG | 8.13 - 8.07 x 4.89 mm | 22,994.40 |
| 141 | |||||||||
| 142 | PRINCESS CUT | ||||||||
| 143 | CMAF 123320 | 0.34 | ct | I | SI1 | Princess Cut Fine | 3.68 x 3.79 x 2.77 mm | 556.64 | |
| 144 | CMAF-103636 | 0.50 | ct | J | SI2 | GIA | Princess Cut VG/VG | 4.30 x 4.17 x 3.32 mm | 1,232.60 |
| 145 | CMAF 116128 | 1.00 | ct | F | SI1 | GIA | Princess Cut VG/VG | 5.29 x 5.25 x 4.07 mm | 6,160.86 |
| 146 | |||||||||
| 147 | TRILLIANT CUT | ||||||||
| 148 | CMDR-102305 | 0.23 | ct | E | I1 | Trilliant Cut | 4.82 x 4.44 x 2.12 mm | 222.22 | |
| 149 | CMDR-102304 | 0.24 | ct | E | I1 | Trilliant Cut | 5.29 x 4.83 x 1.79 mm | 239.71 | |
| 150 | CMDR-102307 | 0.28 | ct | J | I1 | Trilliant Cut | 5.25 x 5.02 x 2.23 mm | 248 | |
| 151 | CMDR-102311 | 0.33 | ct | F | I1 | Trilliant Cut | 5.84 x 5.27 x 1.97 mm | 429.47 | |
| 152 | CMDR-102308 | 0.40 | ct | F | SI1 | Trilliant Cut | 5.94 x 5.34 x 2.73 mm | 959.2 | |
| 153 | |||||||||
| 154 | ROUND BRILLIANT | ||||||||
| 155 | CMAF 101986 | 0.39 | ct | F | VVS1 | AGS | Round Brilliant Cut Ideal | 4.75 - 4.79 x 2.89 mm | 1,991.98 |
| 156 | CMAF 102021 | 0.39 | ct | G | VVS1 | AGS | Round Brilliant Cut Excellent | 4.73 - 4.75 x 2.89 mm | 1,882.71 |
| 157 | CMAF 102032 | 0.39 | ct | G | VVS1 | AGS | Round Brilliant Cut Excellent | 4.75 - 4.79 x 2.88 mm | 1,882.71 |
| 158 | CMAF 101936 | 0.39 | ct | F | VVS1 | AGS | Round Brilliant Cut Excellent | 4.75 - 4.78 x 2.90 mm | 1,991.98 |
| 159 | CMAF 102033 | 0.39 | ct | E | VVS2 | AGS | Round Brilliant Cut Excellent | 4.74 - 4.77 x 2.88 mm | 1,858.76 |
| 160 | CMAF 122634 | 0.40 | ct | G | VS1 | AGS | Round Brilliant Cut Ideal | 4.80 - 4.84 x 2.94 mm | 1,732.40 |
| 161 | CMAF 102020 | 0.40 | ct | G | VVS1 | AGS | Round Brilliant Cut Ideal | 4.78 - 4.79 x 2.90 mm | 1,730.00 |
| 162 | CMAF 122568 | 0.41 | ct | G | VS1 | AGS | Round Brilliant Cut Ideal | 4.83 - 4.85 x 2.96 mm | 1,663.21 |
| 163 | CMAF 123584 | 0.41 | ct | F | VVS1 | AGS | Round Brilliant Cut Excellent | 4.81 - 4.84 x 2.97 mm | 1,940.37 |
| 164 | CMAF 123583 | 0.41 | ct | E | VVS2 | AGS | Round Brilliant Cut Ideal | 4.83 - 4.84 x 2.95 mm | 1,913.72 |
| 165 | CMAF 123591 | 0.41 | ct | F | VVS2 | AGS | Round Brilliant Cut Ideal | 4.81 - 4.83 x 2.96 mm | 1,871.08 |
| 166 | CMAF 101981 | 0.51 | ct | E | VS1 | AGS | Round Brilliant Cut Excellent | 5.20 - 5.22 x 3.14 mm | 2,586.80 |
| 167 | CMAF 123568 | 0.51 | ct | F | VS1 | AGS | Round Brilliant Cut Ideal | 5.17 - 5.19 x 3.19 mm | 2,414.42 |
| 168 | CMAF 123572 | 0.51 | ct | F | VS2 | AGS | Round Brilliant Cut Ideal | 5.18 - 5.20 x 3.16 mm | 2,242.59 |
| 169 | CMAF 113086 | 0.51 | ct | G | VVS1 | AGS | Round Brilliant Cut Ideal | 5.16 - 5.18 x 3.15 mm | 2,786.25 |
| 170 | CMAF 122490 | 0.51 | ct | G | VVS1 | AGS | Round Brilliant Cut Excellent | 5.18 - 5.19 x 3.18 mm | 2,786.25 |
| 171 | CMAF 123570 | 0.51 | ct | F | VVS1 | AGS | Round Brilliant Cut Excellent | 5.16 - 5.19 x 3.16 mm | 2,818.85 |
| 172 | CMAF 101962 | 0.51 | ct | F | VVS2 | AGS | Round Brilliant Cut Very Good | 5.11 - 5.14 x 3.16 mm | 2,733.21 |
| 173 | CMAF 122570 | 0.52 | ct | G | VVS2 | AGS | Round Brilliant Cut Ideal | 5.21 - 5.23 x 3.18 mm | 2,835.00 |
| 174 | CMAF 113093 | 0.54 | ct | G | VVS1 | AGS | Round Brilliant Cut Ideal | 5.30 - 5.32 x 3.23 mm | 2,932.50 |
| 175 | CMAF 123575 | 0.55 | ct | F | VVS1 | AGS | Round Brilliant Cut Excellent | 5.31 - 5.33 x 3.24 mm | 3,024.25 |
| 176 | CMAF 121360 | 1.01 | cts | G | VVS1 | AGS | Round Brilliant Cut Ideal | 6.49 - 6.52 x 3.98 mm | 11,029.20 |
| 177 | CMAF 103637 | 1.02 | cts | H | VVS2 | AGS | Round Brilliant Cut Ideal | 6.49 - 6.51 x 3.98 mm | 8,486.40 |
| 178 | |||||||||
| 179 | PRINCESS CUT | ||||||||
| 180 | CMAF 103645 | 1.00 | ct | G | VVS2 | AGS | Princess Brilliant Cut Ideal | 5.41 x 5.40 x 4.04 mm | 8,216.00 |
| 181 | |||||||||
| 182 | ROUND BRILLIANT | ||||||||
| 183 | CMAF 123574 | 0.50 | ct | G | SI1 | AGS | Round Brilliant Cut Ideal | 5.17 - 5.19 x 3.16 mm | 1,860.00 |
| 184 | CMAF 123579 | 0.53 | ct | F | SI1 | AGS | Round Brilliant Cut Ideal | 5.22 - 5.24 x 3.22 mm | 1,946.52 |
| 185 | CMAF 122455 | 0.71 | ct | E | SI2 | AGS | Round Brilliant Cut Ideal | 5.81 - 5.82 x 3.51 mm | 4,167.73 |
| 186 | |||||||||
Conflict Free Diamonds for Diamond Rings, Wedding, Engagement Settings - Custom Rings by Elsa New York - Round Brilliant Cut, Ideal Cut Conflict Free Diamonds, Fine High Quality Conflict Free Diamonds
Contact Us:
- Call 1 800 440 3572
- Contact Elsarings.com >
- Find the location of the nearest elsa showroom or affiliate jeweler >
Ordering One Of Our Beautiful Designs:
Custom rings can be created from a picture, drawing or an advertisement. To include your picture, link to a picture, or drawing e-mail us directly rings@elsarings.com. Our inspired staff of custom designers will make your dream of owning an ORIGINAL piece of fine diamond jewelry a reality > Have an exciting experience being involved with designing your own custom diamond ring.